TA |
||||
Restaurant Rahman |
70 | 0 | ||
Carson Grill | 79 | 3.9 | ||
Ammachi Kitchen | 70 | 1 | ||
Korean Kitchen | 91 | 4.7 | 4.4 | |
January Cafe taiping | 80 | 4 | 4 | |
Restaurant Kampung Wang | 77 | 0 | 3.7 | 4 |
Ah Chai Kopi | 70 | 3 | ||
Golden Restaurant | 70 | 0 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes