![]() |
![]() |
![]() |
![]() |
TA |
Three Plates Full |
90 | 0 | 0 | 4.5 |
Golden Seed Cafe | 70 | 0 | 0 | 0 |
Nasi Kandar Utara | 80 | 4.1 | 0 | 5 |
Daorae Korean BBQ Restaurant | 74 | 0 | 3.7 | 3.5 |
Juice Works | 70 | 0 | 0 | 0 |
Baskin-Robbins | 79 | 0 | 0 | 0 |
Nasi Kandar Naufal | 70 | 0 | 0 | 0 |
Weiner Malaysia | 81 | 3.6 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 62 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes