TA |
||||
Dapur Nusantara Klia 2 |
70 | 0 | 3.5 | |
Hai Sang Lou Chinese Restaurant | 87 | 4.2 | 4.5 | |
Perahu | 83 | 3.8 | 4.5 | |
Bila-Bila Restaurant | 71 | 3.6 | 4 | |
Sepoi-Sepoi Cafe | 75 | 3.5 | 4 | |
MAKAN and MINUM at Tune Hotel klia2 | 90 | 4.4 | 4.5 | |
Degrees | 80 | 0 | 4 | |
Travellers Bar and Grill | 80 | 0 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 64 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes