TA |
||||
Pucuk Rebung Corner |
70 | |||
Restaurant Sri Paandi | 71 | 3.6 | 3.5 | |
Fat Spoon | 75 | 3.9 | 3.5 | |
Shogun Japanese Buffet Restaurant | 70 | 3 | 2.5 | |
Heritage Village | 70 | 2.6 | 3 | |
Kampung-lah Salai | 80 | 4 | ||
Hong Kong Kim Gary Restaurant | 70 | 3.7 | 3 | |
Eat at J's | 75 | 4.4 | 4.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes