TA |
||||
1977 Ipoh Chicken Rice |
70 | 3.8 | 3 | |
Kampar Cafe | 74 | 4 | 4 | 4 |
Neu Vegetarian Restaurant | 80 | 4.1 | 5 | 3.5 |
Tutti Frutti | 70 | 0 | 3 | |
restaurant mama's special | 70 | |||
Kedai Makan Dan Minuman USJ 2 | 70 | 3.5 | 3 | |
BroadBean Cafe | 70 | 0 | ||
Verona Trattoria Section 17, PJ | 76 | 4.1 | 4.1 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 2118 parameters and reviews
If you need to contact by phone, call the number +60 3-7956 0958
An error has occurred! Please try again in a few minutes