TA |
||||
Nasi Melayu Lidiana |
83 | 4.3 | 4 | |
Blue Chang MODERN THAI CUISINE | 84 | 4.2 | 4 | |
Dicken Street Cafe | 85 | 4.4 | 4 | |
Red Chopsticks | 91 | 3.6 | 5 | |
Pang Hainan Seafood | 73 | 3.8 | 3.5 | |
Durian Cap Kaki | 100 | 0 | 5 | |
Sardaarji - Flavours of Punjab | 89 | 4.3 | 4.3 | 4.5 |
Karaikudi Restaurant | 77 | 3.9 | 3.5 | 4 |
Our aggregate rating, “Sluurpometro”, is 82 based on 918 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes