TA |
||||
Kfc |
70 | 2.5 | ||
Torii Teppanyaki @ TRX | 70 | |||
Padi House, Suria KLCC | 70 | 3 | ||
Fuel Shack | 80 | 4.5 | 4 | |
TGI Fridays KLCC | 70 | 1 | ||
My Biryani House | 83 | 4.4 | 4 | 4.5 |
Evoke Gastrobar | 100 | 5 | ||
Cafe Korea | 70 | 3.7 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 62 parameters and reviews
If you need to contact by phone, call the number +60 19-336 2586
An error has occurred! Please try again in a few minutes