TA |
||||
Ajoy Fat Rice |
70 | |||
Food and Tea (Hong Kong Style)@ Jusco, Kepong | 70 | 3 | ||
Paul Bakery | 76 | 4 | 3.5 | |
Puduraya Hawker Court | 80 | 4 | 4 | |
Kaching Island | 86 | 3.9 | 3.9 | 5 |
Trattoria | 80 | 0 | 4 | |
Omaya Mont Kiara | 70 | 3.5 | 3.5 | |
Panettone | 70 | 3 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +60 12-988 7074
An error has occurred! Please try again in a few minutes