TA |
||||
Mama Hot Green Corner |
79 | 4.3 | ||
Sukiya KL Festival City | 75 | 4.3 | 3.5 | |
Pickle Dining | 100 | 5 | ||
Restaurant Brotherhood | 86 | 3.8 | 4.5 | |
Al-Nafoura Kuala Lumpur | 94 | 4.3 | 5 | |
Long Napir Kitchen | 87 | 4.6 | 5 | 4 |
Nyonya Tingkat Signature | 80 | 3.9 | 4 | |
Nasi Lemak Royale | 77 | 3.7 | 4 |
Our aggregate rating, “Sluurpometro”, is 78 based on 148 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes