![]() |
![]() |
![]() |
![]() |
TA |
The KOBE Japanese Modern Dining |
82 | 0 | 4.6 | 4 |
KyoChon Pavillion | 80 | 4.4 | 0 | 3.5 |
Hong Kong Kim Gary | 70 | 3.8 | 0 | 3 |
Kedai Kek The Baker's Place | 84 | 4.3 | 0 | 4 |
Shihlin Taiwan Street Snacks | 70 | 0 | 0 | 0 |
Legend's Claypot Briyani House | 70 | 3.7 | 0 | 3.5 |
Naughty Nuri's Life Centre | 86 | 0 | 0 | 4.5 |
Din Canai Cafe | 84 | 4.8 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 82 based on 152 parameters and reviews
If you need to contact by phone, call the number +60 3-4266 6262
An error has occurred! Please try again in a few minutes