TA |
||||
The Coffee Bean & Tea Leaf |
72 | 3.9 | 4 | |
Bar-Ben-Que | 70 | 4.1 | 2 | |
Nando's | 82 | 4.2 | 4 | |
Hemisphere restaurant and lounge | 75 | 3.9 | 3.5 | |
Padi House, Suria KLCC | 70 | 3 | ||
JV Bistro Capital Square | 70 | |||
Jack's Curry House | 73 | 2.7 | 4.5 | |
Sangkaya | 80 | 0 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 71 based on 121 parameters and reviews
If you need to contact by phone, call the number +60 18-631 1833
An error has occurred! Please try again in a few minutes