![]() |
![]() |
![]() |
![]() |
TA |
Nasi Ayam Kampung Billion |
71 | 4.1 | 0 | 3 |
Yoohoo Dessert Cafe | 70 | 0 | 0 | 0 |
Nasi Lemak | 70 | 0 | 0 | 0 |
Thea + Leo | 70 | 0 | 0 | 0 |
Big Bob Burger & Coffee | 80 | 0 | 0 | 4 |
Hayaki Restaurant | 78 | 3.8 | 0 | 4 |
Kedai Nasi Kerabu | 100 | 0 | 0 | 5 |
Noodle Station | 77 | 3.6 | 0 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 71 based on 251 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes