TA |
||||
Burger King KLIA2 |
81 | 4.1 | 4 | |
Lucky Restoran | 70 | 3.9 | 3 | |
BarBQ Plaza | 70 | 2.7 | 2.5 | |
Liang Li Ikan Bakar | 70 | 3.9 | 3.7 | 3 |
Maaha shree curry house | 70 | 0 | 3 | |
Nasi Ayam Hiang Kee | 71 | 4.1 | 3 | |
Station One Cafe | 70 | 0 | 2.5 | |
Boontat Seafood Restaurant | 70 |
Our aggregate rating, “Sluurpometro”, is 81 based on 663 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes