![]() |
![]() |
![]() |
![]() |
TA |
Western Oriental Cafe |
75 | 4.3 | 0 | 3.5 |
Kannaa's Bamboo Masala Beriyani Penang | 88 | 4.1 | 4.7 | 4.5 |
Gold Coast Chulia St. Restaurant | 100 | 0 | 0 | 5 |
Chin's Stylish Chinese Cuisine | 83 | 4.1 | 4.3 | 4.5 |
LAM's Little Kitchen | 70 | 0 | 0 | 0 |
Curioscity | 80 | 0 | 0 | 4 |
Gravity, Rooftop Bar, G Kelawai, Penang | 79 | 4.4 | 0 | 4 |
Space house cafe | 100 | 0 | 0 | 5 |
Our aggregate rating, “Sluurpometro”, is 74 based on 89 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes