![]() |
![]() |
![]() |
![]() |
TA |
Daniel's Lebanese Cuisine |
70 | |||
Sauce of Soul Cafe | 73 | 3.9 | 4 | 3 |
Shang Place | 78 | 3.8 | 4 | |
Pak Hussin Tomyam | 86 | 3.8 | 4.5 | |
Olive Pizza & Pasta | 97 | 5 | 5 | 4.5 |
The Second - Cafe Penang | 100 | 0 | 5 | |
Southbay Nasi Kandar | 95 | 0 | 4.4 | 5 |
Lam Huat Chicken Rice | 100 | 0 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes