![]() |
![]() |
![]() |
![]() |
TA |
The Soya |
70 | |||
Restoran Warina | 76 | 3.8 | ||
Golden Sea Restaurant | 70 | 3.6 | 3 | |
Nasi Kukus Cik Ros | 100 | 0 | 5 | |
Restoran Sin Tian Kee | 71 | 3.6 | 3.5 | |
Kedai Kopi & Makanan Phua Kian Guan | 73 | 3.8 | 3.5 | |
Vellavan Curry House | 72 | 3.6 | ||
Pak Li Kopitiam Banting | 84 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +60 10-270 5350
An error has occurred! Please try again in a few minutes