![]() |
![]() |
![]() |
![]() |
TA |
Rimbun Klasik |
70 | 3.5 | ||
Miyagi Restaurant, Bangi, Malaysia | 86 | 0 | 4.6 | 4 |
Cafe Lavista | 70 | 0 | 3.5 | |
Restoran Anje Nasi Beriani Gam Johor | 76 | 4.1 | 3.5 | |
Selera kesuma | 80 | 4 | ||
BEGONIA Coffe House | 76 | 3.8 |
Our aggregate rating, “Sluurpometro”, is 70 based on 65 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes