![]() |
![]() |
![]() |
![]() |
TA |
Uncle Aru's Tandoori & Naan |
80 | 0 | 0 | 4 |
Burger Bakar Abang Burn | 72 | 4.2 | 3.6 | 3.5 |
Berkat Madinah Shawarma | 70 | 0 | 0 | 0 |
Han Woo Ri Ampang | 81 | 3.9 | 3.9 | 4 |
Warung Santai | 78 | 3.4 | 0 | 4 |
Mamu Jabar: Rojak Cendol | 82 | 4.7 | 0 | 0 |
Bistaria Western Corner | 70 | 0 | 0 | 0 |
Shyet-Li's Kopitiam | 70 | 3.2 | 0 | 3 |
Our aggregate rating, “Sluurpometro”, is 80 based on 65 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes